Weather in Marrakech
Rain (light rain)
19 °C
Humidity: 88% Pressure: 1016 hPa Wind: 1 km/h NE
Current Weather Forecast for Marrakech
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
broken clouds |
broken clouds |
overcast clouds |
scattered clouds |
scattered clouds |
light rain |
broken clouds |
| Temperature | 19 °C | 19 °C | 18 °C | 21 °C | 25 °C | 25 °C | 21 °C | 19 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NE | N | N | NW | NW | NW | NE |
| Humidity | 88% | 87% | 82% | 72% | 58% | 56% | 78% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
broken clouds |
broken clouds |
broken clouds |
light rain |
light rain |
| Temperature | 18 °C | 17 °C | 16 °C | 19 °C | 24 °C | 26 °C | 21 °C | 20 °C |
| Wind Speed | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 3 km/h | 1 km/h | 0 km/h |
| Wind Direction | NE | E | NE | NE | N | NW | W | NE |
| Humidity | 90% | 96% | 97% | 83% | 62% | 55% | 82% | 91% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 19 °C | 19 °C | 18 °C | 20 °C | 25 °C | 26 °C | 23 °C | 20 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 5 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | NE | E | NE | NW | S | S | SW |
| Humidity | 91% | 87% | 87% | 77% | 54% | 38% | 50% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
scattered clouds |
overcast clouds |
few clouds |
scattered clouds |
scattered clouds |
few clouds |
few clouds |
| Temperature | 20 °C | 18 °C | 17 °C | 18 °C | 22 °C | 23 °C | 19 °C | 16 °C |
| Wind Speed | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 1 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 86% | 95% | 96% | 82% | 57% | 51% | 65% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
few clouds |
clear sky |
scattered clouds |
clear sky |
few clouds |
| Temperature | 15 °C | 15 °C | 15 °C | 16 °C | 20 °C | 22 °C | 19 °C | 16 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | NE | E | NE | NW | W | W | N |
| Humidity | 95% | 97% | 91% | 74% | 56% | 49% | 66% | 79% |
broken clouds
clear sky
scattered clouds
few clouds
few clouds