Weather in Marrakech
Clear (clear sky)
34 °C
Humidity: 43% Pressure: 1015 hPa Wind: 3 km/h N
Current Weather Forecast for Marrakech
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 34 °C | 39 °C | 38 °C | 32 °C |
Wind Speed | 3 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | N | N | W | N |
Humidity | 43% | 25% | 18% | 23% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 26 °C | 32 °C | 39 °C | 42 °C | 40 °C | 32 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 10 km/h | 4 km/h |
Wind Direction | NE | N | N | NE | N | NW | N | NE |
Humidity | 30% | 33% | 36% | 29% | 18% | 12% | 11% | 21% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 27 °C | 35 °C | 41 °C | 44 °C | 42 °C | 34 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | NE | NE | NE | NE | N | NW | N | NE |
Humidity | 25% | 27% | 29% | 18% | 11% | 9% | 10% | 18% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 31 °C | 30 °C | 29 °C | 36 °C | 43 °C | 45 °C | 43 °C | 35 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 6 km/h | 7 km/h | 6 km/h |
Wind Direction | NW | NE | NE | NE | NE | N | N | NE |
Humidity | 22% | 24% | 26% | 16% | 8% | 7% | 7% | 15% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 30 °C | 29 °C | 36 °C | 43 °C | 45 °C | 43 °C | 37 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 2 km/h | 5 km/h |
Wind Direction | NW | NE | NE | NE | N | N | W | NE |
Humidity | 18% | 20% | 22% | 15% | 8% | 6% | 7% | 14% |