Weather in Marrakech
Clear (clear sky)
17 °C
Humidity: 63% Pressure: 1018 hPa Wind: 2 km/h N
Current Weather Forecast for Marrakech
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
scattered clouds |
overcast clouds |
| Temperature | 17 °C | 18 °C | 17 °C | 15 °C |
| Wind Speed | 2 km/h | 3 km/h | 5 km/h | 4 km/h |
| Wind Direction | N | N | N | NE |
| Humidity | 63% | 53% | 51% | 56% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
few clouds |
scattered clouds |
overcast clouds |
broken clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 11 °C | 13 °C | 18 °C | 20 °C | 17 °C | 15 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 71% | 80% | 85% | 70% | 44% | 32% | 41% | 49% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 13 °C | 11 °C | 11 °C | 14 °C | 20 °C | 23 °C | 19 °C | 16 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 1 km/h |
| Wind Direction | NE | NE | E | NE | N | NW | N | E |
| Humidity | 58% | 65% | 67% | 53% | 31% | 24% | 34% | 43% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 13 °C | 13 °C | 18 °C | 24 °C | 25 °C | 20 °C | 17 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 1 km/h |
| Wind Direction | NE | E | E | E | NW | NW | NW | SE |
| Humidity | 47% | 49% | 48% | 33% | 20% | 17% | 25% | 34% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 16 °C | 14 °C | 13 °C | 19 °C | 23 °C | 24 °C | 19 °C | 15 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | SW | SW | S | N | NW | NW | NW | N |
| Humidity | 36% | 40% | 42% | 28% | 21% | 18% | 26% | 34% |
few clouds
scattered clouds
overcast clouds
overcast clouds
few clouds
clear sky