Weather in Marrakech
Clear (clear sky)
6 °C
Humidity: 87% Pressure: 1022 hPa Wind: 3 km/h E
Current Weather Forecast for Marrakech
| Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
broken clouds |
clear sky |
| Temperature | 6 °C | 9 °C | 12 °C | 12 °C | 11 °C |
| Wind Speed | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 1 km/h |
| Wind Direction | E | NE | NE | NE | E |
| Humidity | 87% | 72% | 54% | 52% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 10 °C | 10 °C | 9 °C | 11 °C | 14 °C | 16 °C | 14 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | NE | W | SW | W | NW | W | NW |
| Humidity | 61% | 59% | 60% | 53% | 45% | 42% | 53% | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 11 °C | 13 °C | 15 °C | 14 °C | 13 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h |
| Wind Direction | NW | NE | N | N | N | NE | E | N |
| Humidity | 76% | 83% | 82% | 77% | 62% | 53% | 59% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 11 °C | 9 °C | 8 °C | 10 °C | 13 °C | 16 °C | 14 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | NE | S | SW | S | NW | W | W |
| Humidity | 69% | 76% | 79% | 68% | 52% | 38% | 50% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 12 °C | 12 °C | 12 °C | 13 °C | 15 °C | 17 °C | 15 °C | 13 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | SW | SW | N | NE | NE | NE | NE |
| Humidity | 69% | 63% | 62% | 64% | 52% | 48% | 60% | 74% |
broken clouds
clear sky
scattered clouds
light rain